Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Cedar Grove, NJ·Essex County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 12/4/2024 | $1,410,000 | 20240 / 72272 |
| 8/7/2000 | $1 | 5714 / 226 |
| 12/20/1996 | $1 | 5452 / 797 |
| 11/22/1993 |
| Address | Sold | Price |
|---|---|---|
| 99 Eileen Drive | 11/19/2025 | $1,350,000 |
| 324 Crestmont Road | 6/27/2025 | $1,250,000 |
| 136 Eileen Drive | 3/13/2025 | $1,275,000 |
| 9 Dominick Court | 12/10/2024 | $1,395,000 |
| 12 Westview Court | 11/21/2024 | $1,100,000 |
| 12 Westview Court | 10/18/2024 | $1,100,000 |
| 9 Westview Court | 9/27/2024 | $1,012,500 |
| 25 Laura Drive | 9/17/2024 | $1,100,000 |
| 45 Vincent Road | 8/7/2024 | $1,350,000 |
| 74 Forest Hills Way | 8/7/2024 | $1,300,000 |
| 9 Carmella Court | 6/11/2024 | $1,285,000 |
| 257 Cedar Street | 6/3/2024 | $915,000 |
| 37 Woodmere Road | 4/26/2024 | $425,000 |
| 14 Alicia Court | 12/20/2023 | $1,175,000 |
| 1 Lafayette Drive | 11/2/2023 | $1,150,000 |
| 81 Elmwood Road | 9/13/2023 | $800,000 |
| 36 Oak Drive | 8/31/2023 | $700,000 |
| 38 Patten Terrace | 7/27/2023 | $889,000 |
| $1 |
| 5289 / 152 |
| 2/1/1990 | $635,000 | 5112 / 851 |