Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Wildwood Crest, NJ·Cape May County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 209A E Denver Ave #2091 | 3/10/2026 | $250,240 |
| 103 W Topeka Ave #2 | 9/23/2025 | $575,000 |
| 109 W Syracuse Ave #1 | 8/20/2025 | $689,000 |
| 201 E Primrose Rd #201 | 10/11/2024 | $975,000 |
| 111 W Hollywood Ave #0A | 3/7/2024 | $545,000 |
| 5400 Pacific Ave #201 | 3/6/2024 | $325,000 |
| 111 W Hollywood Ave #0B | 2/7/2024 | $530,000 |
| 205A W Topeka Ave #1 | 1/22/2024 | $540,000 |
| 111 W Cardinal Rd #1 | 11/17/2023 | $550,000 |
| Book / Page |
|---|
| 7/30/2025 | $724,900 | 04235 / 00673 |
| 3/27/2023 | $620,000 | 4110 / 867 |
| 5/30/2012 | $260,100 | 3496 / 860 |
| 4/26/2012 | $1 | — |
| 5/1/2006 | $460,000 | 3229 / 734 |
| 4/29/2005 | $408,000 | 3153 / 720 |
| 2/20/2004 | $340,000 | 3069 / 74 |
| 8/1/2003 | $279,900 | 3045 / 393 |