Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Cape May Point, NJ·Cape May County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/3/2020 | $950,000 | 03925 / 00957 |
| 7/31/2015 | $802,000 | 3641 / 807 |
| 11/21/2008 | $985,000 | 3362 / 560 |
| 12/13/2002 | $830,000 | 2996 / 651 |
| Address | Sold | Price |
|---|---|---|
| 210 Yale Ave | 3/23/2026 | $1,460,000 |
| 708 Cape Ave | 10/6/2025 | $1,350,000 |
| 304 Alexander Ave | 9/9/2025 | $1,925,000 |
| 205 Lincoln Ave | 6/18/2025 | $525,000 |
| 515 Lighthouse Ave | 6/16/2025 | $1,950,000 |
| 319 Stites Ave | 3/10/2025 | $1,300,000 |
| 208 Princeton Ave | 1/31/2025 | $1,175,000 |
| 509 Pearl Ave | 11/15/2024 | $665,000 |
| 516 Lighthouse Ave | 5/31/2024 | $1,000,000 |
| 710 Lighthouse Ave | 4/9/2024 | $1,250,000 |
| 205 Whilldin Ave | 11/16/2023 | $1,400,000 |
| 304 Lincoln Ave | 10/18/2023 | $1,670,000 |
| 515 Lighthouse Ave | 9/19/2023 | $1,601,500 |
| 808 Cape Ave | 6/16/2023 | $990,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-30 | Mortgage | — | — | 6894 / 688 | 2026092702 |
| 2026-03-06 | Notice of Settlement MTG COMM | — | — | 258 / 620 | 2026090816 |