Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Lindenwold, NJ·Camden County
| Address | Sold | Price |
|---|---|---|
| 304 Linden Ave E | 2/20/2026 | $260,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 4/14/2026 | — | 13066 / 1360 |
| 9/22/1961 | $1 | 02478 / 00372 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor |
|---|
| 413 Myrtle Ave | 2/10/2026 | $240,000 |
| 508 Highland Ave | 2/10/2026 | $155,000 |
| 919 Pinelawn Ave | 1/22/2026 | $135,000 |
| 126 Linden Ave E | 1/16/2026 | $325,000 |
| 531 Sixth Ave | 1/16/2026 | $349,900 |
| 605 Fourth Ave | 1/15/2026 | $374,210 |
| 619 Laurel Rd | 1/9/2026 | $230,000 |
| 409 Ninth Ave | 1/9/2026 | $310,000 |
| 47 Spring Garden St | 1/5/2026 | $245,000 |
| 37 Pinegrove Ave | 12/15/2025 | $345,500 |
| 326 Chestnut Ave | 12/8/2025 | $330,000 |
| 919 Pinelawn Ave | 12/3/2025 | $100,000 |
| 117 Second Ave | 10/28/2025 | $269,000 |
| 133 Lake Blvd | 10/17/2025 | $110,000 |
| 529 Ninth Ave | 10/6/2025 | $325,000 |
| 1013 Scott Ave | 9/12/2025 | $290,000 |
| 136 Elm Ave W | 9/10/2025 | $315,000 |
| 2206 Aston Ave | 9/8/2025 | $70,000 |
| 2225 Brighton Ave | 8/13/2025 | $315,000 |
| 116 Wade Ave | 8/12/2025 | $280,000 |
| 125 Elm Ave E | 8/11/2025 | $357,500 |
| 311 Lake Blvd | 8/8/2025 | $340,000 |
| 501 Fifth Ave | 7/28/2025 | $189,000 |
| 508 Sixth Ave | 7/21/2025 | $339,400 |
| 520 Myrtle Ave | 7/15/2025 | $386,000 |
| 416 Lake Blvd | 7/1/2025 | $85,429 |
| U S Ave | 6/27/2025 | $170,000 |
| 524 Eighth Ave | 6/25/2025 | $170,625 |
| 352 Roosevelt Ave | 6/19/2025 | $150,000 |
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-04-14 | DEED | — | — | 13066 / 1360 | 2026023531 |