Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| Address | Sold | Price |
|---|---|---|
| 612 Division St | 3/9/2026 | $195,000 |
| 612 Division St | 3/3/2026 | $130,000 |
| 232 N Broadway | 2/18/2026 | $234,900 |
| 717 Hunter St | 2/17/2026 | $250,000 |
| 500 Essex St | 2/2/2026 | $212,900 |
| 314 Warren St | 2/2/2026 | $207,000 |
| 217 Cumberland St | 1/27/2026 | $150,000 |
| 323 Market St | 1/27/2026 | $140,000 |
| 608 Ridgeway St | 1/16/2026 | $215,000 |
| 337 Hudson St | 1/12/2026 | $222,000 |
| 17 N Burlington St | 1/7/2026 | $300,000 |
| 803 Paul St | 1/5/2026 | $120,000 |
| 508 Bergen St | 12/30/2025 | $260,000 |
| 207 Powell St | 12/26/2025 | $185,000 |
| 237 Morris St | 12/18/2025 | $125,000 |
| 619 Powell St | 12/10/2025 | $270,000 |
| 124 N Broadway | 12/9/2025 | $180,000 |
| 702 Market St | 11/24/2025 | $260,000 |
| 319 Bergen St | 11/17/2025 | $153,000 |
| 806 Powell St | 11/13/2025 | $180,000 |
| 315 Hunter St | 11/7/2025 | $204,900 |
| 846 Cumberland St | 10/30/2025 | $155,000 |
| 717 Hunter St | 10/24/2025 | $113,085 |
| 513-1/2 Market St | 10/23/2025 | $225,000 |
| 633 Market St | 10/22/2025 | $165,000 |
| 464 Hudson St | 10/15/2025 | $143,000 |
| 232 N Broadway | 10/14/2025 | $196,000 |
| 230 Bergen St | 10/9/2025 | $170,000 |
| 319 Bergen St | 9/30/2025 | $130,000 |
| 315 Cumberland St | 9/24/2025 | $265,000 |
| 4/22/2024 |
| $169,900 |
| 12580 / 00417 |
| Recorded deed |
| 11/15/2023 | $100 | — | Recorded deed |
| 5/15/2008 | $140,000 | 8834 / 1382 | Tax assessor |
| 9/12/2006 | $75,101 | 8349 / 1413 | Tax assessor |
| 11/14/2003 | $1 | 7340 / 1846 | Tax assessor |
| 4/9/2003 | $1 | 7033 / 434 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-31 | MTG | — | — | 13057 / 1043 | 2026020732 |
| 2026-03-31 | DEED | — | — | 13057 / 1037 | 2026020731 |
| 2026-03-23 | DEED | — | — | 13050 / 691 | 2026018505 |