Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Address | Sold | Price |
|---|---|---|
| 100 N King St | 7/27/2023 | $100,000 |
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 5/17/2019 | $35,000 | 11145 / 867 | Tax assessor |
| 12/11/2015 | $40,000 | 10337 / 936 | Tax assessor |
| 3/1/2004 | $47,500 | 7391 / 1893 | Tax assessor |
| 9/8/2003 | $1 | 7227 / 495 | Tax assessor |
| 12/7/2001 | $24,900 | 5203 / 376 | Tax assessor |
| 3/7/2001 | $100 | 5180 / 662 | Tax assessor |
| 2/13/1998 | $41,000 | 4933 / 818 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-12 | MTG | — | — | 13024 / 1773 | 2026010323 |