Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 7/29/2022 | $1 | 12181 / 685 | Tax assessor |
| 4/15/2021 | $45,455 | 11723 / 1025 | Tax assessor |
| 11/16/2016 | $1 | 11124 / 1780 | Tax assessor |
| 11/16/2016 | $1 | 10529 / 1179 | Tax assessor |
| 2/25/2015 | $24,500 | 10178 / 449 | Tax assessor |
| 4/13/2004 | $1 | 7742 / 603 | Tax assessor |
| 8/6/2002 | $1 | 5255 / 13 | Tax assessor |
| 9/14/2000 | $25,800 | 5111 / 828 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-17 | DIS MTG | — | — | 13026 / 384 | 2026010713 |