Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price |
|---|
| Address | Sold | Price |
|---|---|---|
| 314 Warren St | 2/2/2026 | $207,000 |
| 217 Cumberland St | 1/27/2026 | $150,000 |
| 608 Ridgeway St | 1/16/2026 | $215,000 |
| 337 Hudson St | 1/12/2026 | $222,000 |
| 803 Paul St | 1/5/2026 | $120,000 |
| 207 Powell St | 12/26/2025 | $185,000 |
| 237 Morris St | 12/18/2025 | $125,000 |
| 204 Middlesex St | 12/10/2025 | $158,000 |
| 702 Market St | 11/24/2025 | $260,000 |
| 319 Bergen St | 11/17/2025 | $153,000 |
| 207 Cumberland St | 11/14/2025 | $170,900 |
| 806 Powell St | 11/13/2025 | $180,000 |
| 513-1/2 Market St | 10/23/2025 | $225,000 |
| 319 Bergen St | 9/30/2025 | $130,000 |
| 224 N King St | 9/16/2025 | $120,000 |
| 175 S Burlington St | 8/21/2025 | $209,900 |
| 407 Powell St | 8/11/2025 | $192,000 |
| 321 Bergen St | 7/31/2025 | $200,000 |
| 235 Willow St | 7/24/2025 | $129,000 |
| 248 S Broadway | 7/8/2025 | $102,000 |
| 230 Middlesex St | 7/2/2025 | $170,000 |
| 177 S Burlington St | 7/1/2025 | $240,000 |
| 239 Third St | 6/30/2025 | $195,000 |
| 704 Market St | 6/17/2025 | $250,000 |
| 433 Middlesex St | 6/6/2025 | $230,000 |
| 314 Warren St | 5/22/2025 | $120,000 |
| 228 Bergen St | 5/8/2025 | $190,000 |
| 330 Powell St | 4/29/2025 | $190,000 |
| 214 Somerset St | 4/22/2025 | $96,300 |
| 837 Monmouth St | 4/15/2025 | $245,000 |
| Book / Page |
|---|
| Verified by |
|---|
| 5/12/2023 | $170,000 | 12370 / 00900 | Recorded deed |
| 2/14/2023 | $45,000 | — | Recorded deed |
| 6/18/2021 | $130,000 | — | Recorded deed |
| 10/23/2020 | $1 | — | Recorded deed |
| 1/22/2020 | $50,000 | — | Recorded deed |
| 7/15/2019 | $35,000 | — | Recorded deed |
| 6/17/1997 | $17,500 | 4891 / 823 | Tax assessor |