Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Gloucester City, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 6/21/2005 | $1 | 7867 / 1839 |
| 8/7/2003 | $40,000 | 7242 / 688 |
| 10/1/2001 | $0 | 5193 / 431 |
| 2/2/1981 | $1 | 3763 / 767 |
| Address | Sold | Price |
|---|---|---|
| 612 Division St | 3/9/2026 | $195,000 |
| 612 Division St | 3/3/2026 | $130,000 |
| 232 N Broadway | 2/18/2026 | $234,900 |
| 717 Hunter St | 2/17/2026 | $250,000 |
| 500 Essex St | 2/2/2026 | $212,900 |
| 314 Warren St | 2/2/2026 | $207,000 |
| 217 Cumberland St | 1/27/2026 | $150,000 |
| 323 Market St | 1/27/2026 | $140,000 |
| 608 Ridgeway St | 1/16/2026 | $215,000 |
| 337 Hudson St | 1/12/2026 | $222,000 |
| 17 N Burlington St | 1/7/2026 | $300,000 |
| 326 Jersey Ave | 1/5/2026 | $370,000 |
| 508 Bergen St | 12/30/2025 | $260,000 |
| 207 Powell St | 12/26/2025 | $185,000 |
| 237 Morris St | 12/18/2025 | $125,000 |
| 619 Powell St | 12/10/2025 | $270,000 |
| 124 N Broadway | 12/9/2025 | $180,000 |
| 935 Somerset St | 12/4/2025 | $246,000 |
| 702 Market St | 11/24/2025 | $260,000 |
| 319 Bergen St | 11/17/2025 | $153,000 |
| 806 Powell St | 11/13/2025 | $180,000 |
| 315 Hunter St | 11/7/2025 | $204,900 |
| 846 Cumberland St | 10/30/2025 | $155,000 |
| 717 Hunter St | 10/24/2025 | $113,085 |
| 513-1/2 Market St | 10/23/2025 | $225,000 |
| 633 Market St | 10/22/2025 | $165,000 |
| 464 Hudson St | 10/15/2025 | $143,000 |
| 232 N Broadway | 10/14/2025 | $196,000 |
| 230 Bergen St | 10/9/2025 | $170,000 |
| 319 Bergen St | 9/30/2025 | $130,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-03-30 | CAN TAX S | — | — | 13055 / 1334 | 2026020212 |