Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Berlin Twp, NJ·Camden County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 2/24/2026 | $1 | 13044 / 00039 |
| 7/30/2019 | $470,260 | 11215 / 1 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor |
|---|
| Address | Sold | Price |
|---|---|---|
| 113 Piedmont Blvd | 2/19/2026 | $850,000 |
| 5 S Walnut Cir | 2/4/2026 | $335,000 |
| 20 Mulhouse Drive | 12/18/2025 | $725,000 |
| 5 Taranto Lane | 11/3/2025 | $850,000 |
| 207 Fourth Ave | 10/24/2025 | $245,000 |
| 110 Piedmont Blvd | 10/24/2025 | $800,000 |
| 121 Stokes Ave | 10/14/2025 | $420,000 |
| 416-418 Oak Ave | 10/3/2025 | $650,000 |
| 34 Ravenna Dr | 9/15/2025 | $650,000 |
| 18 Ravenna Dr | 8/4/2025 | $790,000 |
| 55 Remington Dr | 8/1/2025 | $799,900 |
| 248 Chestnut Ave | 7/30/2025 | $310,000 |
| 152 Piedmont Blvd | 7/29/2025 | $167,266 |
| 272 Fairview Ave | 7/28/2025 | $500,000 |
| 34 Gainsboro Dr | 7/14/2025 | $679,900 |
| 18 Genova Drive | 7/11/2025 | $725,000 |
| 39 Ravenna Dr | 6/27/2025 | $767,000 |
| 424-426 Oak Ave | 6/10/2025 | $500,000 |
| 27 Genova Drive | 6/5/2025 | $820,000 |
| 121 Piedmont Blvd | 5/29/2025 | $605,000 |
| 15 Vienna Lane | 5/13/2025 | $555,000 |
| 2 Mulhouse Drive | 5/6/2025 | $773,875 |
| Fairview Ave | 5/6/2025 | $390,000 |
| 1 S Walnut Cir | 3/25/2025 | $274,000 |
| 17 Copley Circle | 3/10/2025 | $750,000 |
| Oak Ave Box 30 | 3/4/2025 | $399,900 |
| 2 Leonardo Lane | 3/3/2025 | $754,900 |
| 272 Fairview Ave | 1/27/2025 | $355,000 |
| 272 Rt 73 | 1/9/2025 | $172,500 |
| 3 Seville Court | 12/19/2024 | $796,000 |
| Grantee |
|---|
| Book / Page |
|---|
| Instrument |
|---|
| 2026-03-13 | DEED | — | — | 13044 / 39 | 2026016472 |