Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Edgewater Park, NJ·Burlington County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 2/27/2024 | $1 | — |
| 5/11/2023 | $510,000 | — |
| 3/18/2008 | $1 | 6559 / 711 |
| 8/27/2007 |
| Address | Sold | Price |
|---|---|---|
| U S 130 | 3/26/2025 | $337,000 |
| Woodlane | 1/28/2025 | $383,005 |
| Woodlane | 1/27/2025 | $257,500 |
| Warren St | 9/17/2024 | $150,000 |
| Woodlane | 5/1/2024 | $335,795 |
| Woodlane | 4/8/2024 | $240,000 |
| Parsons Dr Basin 1 | 2/5/2024 | $345,465 |
| U S 130 | 2/5/2024 | $375,000 |
| Woodlane | 2/1/2024 | $272,000 |
| U S 130 | 12/7/2023 | $354,990 |
| Woodlane | 11/21/2023 | $349,165 |
| U S 130 | 9/27/2023 | $334,385 |
| U S 130 | 6/15/2023 | $235,000 |
| U S 130 | 6/5/2023 | $343,990 |
| $1 |
| 6522 / 585 |
| 9/22/1987 | $1 | 3499 / 235 |
| 12/31/1967 | $0 | — |