Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Edgewater Park, NJ·Burlington County
| Address | Sold | Price |
|---|---|---|
| 1121 Perkins Lane | 12/2/2025 | $380,000 |
| 321 N Arthur Dr | 11/24/2025 | $370,000 |
| 201 E Franklin Ave | 10/3/2025 | $449,900 |
| 331 N Arthur Dr | 9/10/2025 | $150,000 |
| 323 Lincoln Ave | 8/28/2025 | $370,000 |
| 1104 Perkins Lane | 7/29/2025 | $528,000 |
| 508 Jamestown Road |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 11/23/2020 | $1 | 13491 / 5707 | Recorded deed |
| 8/5/2015 | $170,000 |
| 7/5/2025 |
| $410,000 |
| 520 Otto Ave | 6/26/2025 | $418,500 |
| 208 Coolidge Ave | 6/2/2025 | $161,500 |
| 116 Colonial Rd | 5/16/2025 | $342,600 |
| 611 Delanco Rd | 4/22/2025 | $500,000 |
| 214 S Garden Blvd | 4/11/2025 | $425,000 |
| 337 Green St | 3/27/2025 | $175,000 |
| 201 E Franklin Ave | 3/17/2025 | $265,000 |
| 213 Powder Mill Lane | 3/13/2025 | $400,000 |
| 317 Colonial Rd | 2/21/2025 | $355,000 |
| 508 Jamestown Road | 2/15/2025 | $305,000 |
| 109 Stevenson Ave | 2/15/2025 | $285,000 |
| 200 S Garden Blvd | 2/15/2025 | $352,000 |
| 1017 Wall St | 2/13/2025 | $175,000 |
| 3 Severs Ave | 2/10/2025 | $285,000 |
| 303 Hendrickson Ave | 2/8/2025 | $325,000 |
| 220 Stevenson Ave | 1/14/2025 | $485,000 |
| 200 Carl Ave | 1/9/2025 | $355,000 |
| 901 Woodlane Rd | 12/11/2024 | $369,900 |
| 124 Lafayette Road | 12/3/2024 | $399,000 |
| 1132 Cooper St | 11/27/2024 | $280,000 |
| 106 Stevenson Ave | 11/27/2024 | $340,000 |
| 202 S Garden Blvd | 11/20/2024 | $360,000 |
| 337 Green St | 11/6/2024 | $185,000 |
| 13186 / 1008 |
| Tax assessor |
| 10/19/2005 | $1 | 6334 / 578 | Tax assessor |
| 4/2/1991 | $255,000 | 4193 / 301 | Tax assessor |
| 12/31/1967 | $0 | — | Tax assessor |