Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Edgewater Park, NJ·Burlington County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 6/1/2020 | $122,500 | 13459 / 9032 | Tax assessor |
| 10/11/2019 | $85,000 | 13414 / 8767 | Tax assessor |
| 6/30/2004 | $135,900 | — | Tax assessor |
| 1/9/2001 | $99,900 | — | Tax assessor |
| 1/20/2000 | $10 | — | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-09 | DEED | — | — | — | 6016549 |