Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Mahwah, NJ·Bergen County
| Address | Sold | Price |
|---|---|---|
| 93 Frost Lane | 3/9/2026 | $897,500 |
| 7 Sandburg Court | 1/29/2026 | $909,000 |
Owner email, phone, and authorized agent are available on Pro.
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-13 | MORTGAGE | — | — | 5770 / 74 | 2026024195 |
| 2026-04-13 | DEED AND REALTY TAX FEES | — | — | 5770 / 69 | 2026024194 |
| 2026-03-13 |
| 1/27/2026 |
| $718,000 |
| 21 Whitman Lane | 1/20/2026 | $650,000 |
| 123 Mac Leish Court | 12/24/2025 | $675,000 |
| 97 Frost Lane | 12/11/2025 | $750,000 |
| 114 Mac Leish Court | 12/6/2025 | $750,000 |
| 111 Moffatt Road | 12/6/2025 | $575,000 |
| 8 Sandburg Court | 12/3/2025 | $750,000 |
| 112 Moffatt Road | 10/22/2025 | $700,000 |
| 12 Franklin Street | 10/15/2025 | $870,000 |
| 77 Cummings Court | 10/1/2025 | $765,000 |
| 226 Miller Road | 8/15/2025 | $690,000 |
| 65 Cummings Court | 8/7/2025 | $810,000 |
| 16 North Bayard Lane | 8/5/2025 | $931,000 |
| 15 Green Way | 7/14/2025 | $860,000 |
| 94 Frost Lane | 7/7/2025 | $615,000 |
| 50 Longfellow Lane | 6/18/2025 | $726,000 |
| 7 Franklin Street | 5/22/2025 | $875,000 |
| 61 Oweno Road | 5/6/2025 | $337,500 |
| 22 Rock Ridge Road | 4/22/2025 | $1,075,000 |
| 22 Rock Ridge Road | 4/22/2025 | $1,075,000 |
| 26 Olney Rd | 3/21/2025 | $620,400 |
| 82 Dodge Court | 3/7/2025 | $1,340,000 |
| 23 Avenue A | 2/20/2025 | $725,000 |
| 42 Karen Drive | 2/18/2025 | $775,000 |
| 252 Mahwah Road | 2/7/2025 | $1,060,000 |
| 12 Bellgrove Drive | 1/30/2025 | $974,000 |
| 18 Beech Drive | 1/30/2025 | $881,000 |
| 23 Avenue A | 12/19/2024 | $325,000 |
| NOTICE OF SETTLEMENT 3 NAMES |
| — |
| — |
| 5745 / 592 |
| 2026016562 |