Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Mahwah, NJ·Bergen County
| Address | Sold | Price |
|---|---|---|
| 2 Crocker Mansion Drive | 3/19/2026 | $1,250,000 |
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page |
|---|---|---|
| 8/30/2010 | $0 | 518 / 648 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-12 | 3 | — |
| 5 Glengorra Court | 2/24/2026 | $1,433,000 |
| 13 Winter Terrace | 1/27/2026 | $718,000 |
| 2 Sparrowbush Road | 1/23/2026 | $780,000 |
| 75 Trommel Drive | 1/2/2026 | $1,650,000 |
| 23 Herlihy Drive | 12/30/2025 | $1,260,000 |
| 99 Kohout Drive | 12/26/2025 | $1,159,000 |
| 26 Murray Avenue | 12/12/2025 | $1,150,000 |
| 701 Ramapo Valley Road | 12/9/2025 | $3,000,000 |
| 18 Whispering Pines Drive | 11/5/2025 | $1,550,000 |
| 15 Brookwood Drive | 10/28/2025 | $735,000 |
| 391 Forest Road | 10/1/2025 | $999,000 |
| 150 Deerfield Terrace | 9/23/2025 | $980,000 |
| 8 Sparrowbush Road | 9/22/2025 | $880,000 |
| 20 West Crescent Avenue | 9/17/2025 | $1,600,000 |
| 67 Appert Terrace | 8/28/2025 | $830,000 |
| 9 Arrowhead Road | 8/26/2025 | $970,000 |
| 34 Glenmere Terrace | 8/18/2025 | $1,200,000 |
| 6 Arrowhead Road | 8/6/2025 | $885,000 |
| 37 Osborne Court | 7/16/2025 | $1,250,500 |
| 701 Ramapo Valley Road | 7/16/2025 | $1,350,000 |
| 12 Hutton Drive | 7/15/2025 | $1,600,000 |
| 63 Trommel Drive | 6/27/2025 | $1,300,000 |
| 38 Robin Road | 6/10/2025 | $1,330,000 |
| 29 Youngs Road | 5/19/2025 | $825,000 |
| 27 Peterson Place | 5/7/2025 | $1,200,000 |
| 404 Forest Road | 4/15/2025 | $1,100,000 |
| 150 Pulis Avenue | 3/25/2025 | $1,140,000 |
| 26 Olney Rd | 3/21/2025 | $620,400 |
| 107 Tam-O-Shanter Drive | 2/21/2025 | $1,685,000 |
| — |
| 5724 / 146 |
| 2026009821 |