Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Mahwah, NJ·Bergen County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 8/18/1997 | $1 | 8001 / 320 | Tax assessor |
| 11/21/1990 | $0 | 7411 / 155 | Tax assessor |
| 6/9/1989 | $0 | 7298 / 797 | Tax assessor |
| Address |
|---|
| Sold |
|---|
| Price |
|---|
| 5 Glengorra Court | 2/24/2026 | $1,433,000 |
| 13 Winter Terrace | 1/27/2026 | $718,000 |
| 2 Sparrowbush Road | 1/23/2026 | $780,000 |
| 75 Trommel Drive | 1/2/2026 | $1,650,000 |
| 26 Murray Avenue | 12/12/2025 | $1,150,000 |
| 15 Brookwood Drive | 10/28/2025 | $735,000 |
| 391 Forest Road | 10/1/2025 | $999,000 |
| 150 Deerfield Terrace | 9/23/2025 | $980,000 |
| 20 West Crescent Avenue | 9/17/2025 | $1,600,000 |
| 67 Appert Terrace | 8/28/2025 | $830,000 |
| 9 Arrowhead Road | 8/26/2025 | $970,000 |
| 34 Glenmere Terrace | 8/18/2025 | $1,200,000 |
| 6 Arrowhead Road | 8/6/2025 | $885,000 |
| 37 Osborne Court | 7/16/2025 | $1,250,500 |
| 41 Snow Drive | 7/16/2025 | $1,195,000 |
| 63 Trommel Drive | 6/27/2025 | $1,300,000 |
| 38 Robin Road | 6/10/2025 | $1,330,000 |
| 29 Youngs Road | 5/19/2025 | $825,000 |
| 404 Forest Road | 4/15/2025 | $1,100,000 |
| 150 Pulis Avenue | 3/25/2025 | $1,140,000 |
| 26 Olney Rd | 3/21/2025 | $620,400 |
| 107 Tam-O-Shanter Drive | 2/21/2025 | $1,685,000 |
| 69 Beveridge Road | 2/7/2025 | $810,000 |
| 661 Campgaw Road | 2/3/2025 | $880,000 |
| 18 Deerfield Terrace | 1/31/2025 | $1,400,000 |
| 1 Willowbank Court | 1/23/2025 | $1,565,000 |
| 27 Eileen Drive | 1/15/2025 | $1,275,000 |
| 37 Morris Avenue | 12/30/2024 | $1,101,000 |
| 31 Thistle Lane | 12/30/2024 | $1,330,000 |
| 14 Appert Terrace | 12/16/2024 | $1,160,000 |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-05-04 | MORTGAGE | — | — | 5787 / 881 | 2026029461 |
| 2026-04-06 | NOTICE OF SETTLEMENT 3 NAMES | — | — | 5763 / 4 | 2026022083 |
| 2026-03-26 | MORTGAGE | — | — | 5756 / 475 | 2026019958 |
| 2026-03-26 | CANCELLED MORTGAGE | — | — | 5756 / 466 | 2026019957 |