Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Mahwah, NJ·Bergen County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|---|---|---|
| 2/2/1998 | $335,000 | 8042 / 486 | County clerk |
| 2/2/1998 | $1 | 8042 / 475 | County clerk |
| 2/2/1998 | $1 | 8042 / 479 | County clerk |
| 2/2/1998 | $1 | 8042 / 483 | County clerk |
| 12/18/1997 | $1 | 8036 / 849 | County clerk |
| 8/22/1997 | $1,850,000 | 7998 / 236 | Tax assessor |
| 12/20/1990 | $1,550,000 | 7440 / 981 | Tax assessor |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-02-05 | CONLAD | — | — | 5718 / 1505 | 2026008199 |