Loading…
Loading…
Loading…
Loading…
Loading parcel record…
Hohokus, NJ·Bergen County
Owner email, phone, and authorized agent are available on Pro.
| Date | Price | Book / Page | Verified by |
|---|
| Address | Sold | Price |
|---|---|---|
| 7 Saddle Ridge Rd | 3/10/2026 | $3,600,000 |
| 5 Academy Rd | 2/12/2026 | $2,400,000 |
| 567 Eastgate Rd | 2/12/2026 | $1,725,000 |
| 110 Sheridan Ave | 11/3/2025 | $1,825,000 |
| 27 Clearwater Dr | 9/16/2025 | $1,450,000 |
| 550 Eastgate Rd | 8/12/2025 | $1,900,000 |
| 29 N Saddle Brook Dr | 3/21/2025 | $2,750,000 |
| 196 N Franklin Tpk | 1/21/2025 | $999,000 |
| 943 E Saddle River Rd | 12/19/2024 | $1,990,000 |
| 800 E Saddle River Rd | 12/11/2024 | $850,000 |
| 32 Clearwater Dr | 12/4/2024 | $2,075,000 |
| 7 Saddle Brook Dr | 8/23/2024 | $1,275,000 |
| 3 Saddle Brook Dr | 1/17/2024 | $1,500,000 |
| 12 Boiling Springs Rd | 12/15/2023 | $2,050,000 |
| 7 Saddle Ridge Rd | 10/19/2023 | $1,725,000 |
| 9 Powderhorn Rd | 8/21/2023 | $1,749,000 |
| 943 E Saddle River Rd | 8/7/2023 | $999,000 |
| 2 Riverview Lane | 6/14/2023 | $1,912,500 |
| 7 Brookview CT | 6/5/2023 | $1,724,000 |
| 8/11/2023 | $1,675,000 | 5069 / 1898 | Recorded deed |
| 7/26/2021 | $1 | 4327 / 506 | County clerk |
| 7/26/2021 | $1,400,000 | 4327 / 513 | Recorded deed |
| 10/15/1998 | $1 | 8120 / 610 | Tax assessor |
| 6/25/1998 | $705,000 | 8080 / 991 | County clerk |
| 4/12/1994 | $1 | 7689 / 23 | County clerk |
Activity captured from the county clerk's daily feed. Includes deeds, mortgages, and other recorded filings.
| Date | Type | Grantor | Grantee | Book / Page | Instrument |
|---|---|---|---|---|---|
| 2026-04-21 | 1 | — | — | 5777 / 1701 | 2026026561 |
| 2026-03-04 | ASSIGNMENT OF LEASES AND RENTS | — | — | 5736 / 1946 | 2026013933 |
| 2026-03-04 | MORTGAGE | — | — | 5736 / 1907 | 2026013932 |
| 2026-03-04 | DEED AND REALTY TAX FEES | — | — | 5736 / 1901 | 2026013931 |
| 2026-02-20 | NOTICE/SETTLEMENT | — | — | 5728 / 506 | 2026011125 |
| 2026-02-20 | NOTICE/SETTLEMENT | — | — | 5728 / 503 | 2026011124 |
| 2026-02-18 | MORTGAGE | — | — | 5726 / 1349 | 2026010632 |
| 2026-02-18 | DEED AND REALTY TAX FEES | — | — | 5726 / 1344 | 2026010631 |
| 2026-02-11 | 7A | — | — | 5722 / 887 | 2026009337 |
| 2026-02-11 | ASLR | — | — | 5722 / 871 | 2026009336 |
| 2026-02-11 | 3 | — | — | 5722 / 836 | 2026009335 |
| 2026-02-11 | DEED | — | — | 5722 / 821 | 2026009334 |
| 2026-02-11 | DEED | — | — | 5722 / 814 | 2026009333 |
| 2026-02-06 | 1 | — | — | 5719 / 1509 | 2026008496 |